Datasheet PistenBully 100 Flexmobil.

| Width without tracks | 1,680 mm (66.1") |
| Width over combined tracks | 2,380 mm (93.7") |
| Overall height | 2,628 mm (103.5") |
| Length | 3,947 mm (155.4") |
| Ground clearance | 325 mm (12.8") |
| Loading platform | 1,620 x 1,920 mm (3.1 m²) |
| Type | Mercedes-Benz OM 904 LA, Diesel |
| Cylinders | 4 |
| Displacement | 4.3 l / 4,250 cc |
| Power output (ECE) | 129 kW (176 hp) |
| max. torque | 675 Nm at 1,200 rpm |
| Fuel tank capacity | 150 l (40 gal) |
| Exhaust emission standard | EUROMOT III, TIER 3 |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 100 amps |
| Batteries | 2 x 12 V/92 Ah |
| Cold-start rating | 395 A |
| Tare weight with combined tracks | 4,200 kg / 9,259 lbs |
| Payload on platform without winch | 1,600 kg / 3,527 lbs (with mounted cabin) |
| Speed, 2-stage | 0-40 km/h / 0-25 mph |
| Specific ground pressure with combined tracks | from 0.059 kg/cm² / 0.84 psi |
| Climbing ability | 100 % |
| Fording depth | 600 mm / 24" |
| Superstructure | Various passenger cabins |



















Corporate group













